10Countries
109MPopulation
$6.93TGDP
1.75M km²Area
Map
Posters & Maps
Member Countries
10 countries sorted by GDP
| # | Country | Capital | Population | GDP | Area |
|---|---|---|---|---|---|
| 1 | United Kingdom | London | 69.5M | $4.00T | 243,610 km² |
| 2 | Ireland | Dublin | 5.48M | $722B | 70,273 km² |
| 3 | Sweden | Stockholm | 10.6M | $669B | 450,295 km² |
| 4 | Norway | Oslo | 5.61M | $531B | 323,802 km² |
| 5 | Denmark | Copenhagen | 6.01M | $463B | 43,094 km² |
| 6 | Finland | Helsinki | 5.65M | $317B | 338,145 km² |
| 7 | Lithuania | Vilnius | 2.89M | $95.2B | 65,300 km² |
| 8 | Latvia | Riga | 1.85M | $48.6B | 64,589 km² |
| 9 | Estonia | Tallinn | 1.37M | $47.0B | 45,228 km² |
| 10 | Iceland | Reykjavik | 390K | $38.6B | 103,000 km² |
Key Insights
Largest Economies & Populations
United Kingdom leads Northern Europe with a GDP of $4.00T, followed by Ireland ($722B) and Sweden ($669B). The most populous country is United Kingdom with 69.5M people, while Sweden covers the largest area at 450,295 km².
GDP per Capita
Ireland has the highest GDP per capita at $131,592, which is 5.0x higher than Latvia ($26,312), the lowest in the group.
GDP Growth
The fastest-growing economy is Ireland at +12.34%, followed by Denmark (+2.93%) and Lithuania (+2.92%). The slowest growth is Finland at +0.17%.