12Countries
438MPopulation
$4.57TGDP
17.74M km²Area
Map
Posters & Maps
Member Countries
12 countries sorted by GDP
| # | Country | Capital | Population | GDP | Area |
|---|---|---|---|---|---|
| 1 | Brazil | Brasilia | 213M | $2.28T | 8.52M km² |
| 2 | Argentina | Buenos Aires | 45.9M | $683B | 2.78M km² |
| 3 | Colombia | Bogota | 53.4M | $457B | 1.14M km² |
| 4 | Chile | Santiago | 19.9M | $357B | 756,102 km² |
| 5 | Peru | Lima | 34.6M | $335B | 1.29M km² |
| 6 | Ecuador | Quito | 18.3M | $130B | 283,561 km² |
| 7 | Venezuela | Caracas | 28.5M | $99.7B | 916,445 km² |
| 8 | Uruguay | Montevideo | 3.38M | $85.3B | 176,215 km² |
| 9 | Bolivia | Sucre | 12.6M | $64.8B | 1.10M km² |
| 10 | Paraguay | Asuncion | 7.01M | $49.3B | 406,752 km² |
| 11 | Guyana | Georgetown | 840K | $27.1B | 214,969 km² |
| 12 | Suriname | Paramaribo | 640K | $4.52B | 163,820 km² |
Key Insights
Largest Economies & Populations
Brazil leads South America with a GDP of $2.28T, followed by Argentina ($683B) and Colombia ($457B). The most populous country is Brazil with 213M people, while Brazil covers the largest area at 8.52M km².
GDP per Capita
Guyana has the highest GDP per capita at $32,414, which is 9.3x higher than Venezuela ($3,495), the lowest in the group.
GDP Growth
The fastest-growing economy is Guyana at +19.34%, followed by Paraguay (+6.64%) and Argentina (+4.37%). The slowest growth is Bolivia at -1.58%.