10Countries
282MPopulation
$5.28TGDP
18.83M km²Area
Map
Posters & Maps
Member Countries
10 countries sorted by GDP
| # | Country | Capital | Population | GDP | Area |
|---|---|---|---|---|---|
| 1 | Russia | Moscow | 144M | $2.56T | 17.10M km² |
| 2 | Poland | Warsaw | 36.4M | $1.04T | 312,696 km² |
| 3 | Romania | Bucharest | 19.0M | $429B | 238,391 km² |
| 4 | Czechia | Prague | 10.9M | $391B | 78,867 km² |
| 5 | Hungary | Budapest | 9.51M | $246B | 93,028 km² |
| 6 | Ukraine | Kyiv | 39.0M | $214B | 603,500 km² |
| 7 | Slovakia | Bratislava | 5.41M | $155B | 49,035 km² |
| 8 | Bulgaria | Sofia | 6.43M | $131B | 110,879 km² |
| 9 | Belarus | Minsk | 9.09M | $93.4B | 207,600 km² |
| 10 | Moldova | Chisinau | 2.36M | $20.4B | 33,851 km² |
Key Insights
Largest Economies & Populations
Russia leads Eastern Europe with a GDP of $2.56T, followed by Poland ($1.04T) and Romania ($429B). The most populous country is Russia with 144M people, while Russia covers the largest area at 17.10M km².
GDP per Capita
Czechia has the highest GDP per capita at $35,917, which is 6.1x higher than Ukraine ($5,866), the lowest in the group.
GDP Growth
The fastest-growing economy is Poland at +3.57%, followed by Bulgaria (+3.10%) and Czechia (+2.58%). The slowest growth is Hungary at +0.51%.