13Countries
40.1MPopulation
$347BGDP
219,602 km²Area
Map
Posters & Maps
Member Countries
13 countries sorted by GDP
| # | Country | Capital | Population | GDP | Area |
|---|---|---|---|---|---|
| 1 | Dominican Republic | Santo Domingo | 11.5M | $127B | 48,671 km² |
| 2 | Cuba | Havana | 11.2M | $107B | 109,884 km² |
| 3 | Haiti | Port-au-Prince | 11.9M | $32.1B | 27,750 km² |
| 4 | Trinidad and Tobago | Port of Spain | 1.37M | $25.9B | 5,130 km² |
| 5 | Jamaica | Kingston | 2.84M | $22.7B | 10,991 km² |
| 6 | Bahamas | Nassau | 410K | $14.3B | 13,943 km² |
| 7 | Barbados | Bridgetown | 280K | $8.02B | 430 km² |
| 8 | Saint Lucia | Castries | 180K | $2.66B | 616 km² |
| 9 | Antigua and Barbuda | St. John's | 90K | $2.34B | 442 km² |
| 10 | Grenada | St. George's | 120K | $1.42B | 344 km² |
| 11 | Saint Vincent and the Grenadines | Kingstown | 100K | $1.26B | 389 km² |
| 12 | Saint Kitts and Nevis | Basseterre | 50K | $1.18B | 261 km² |
| 13 | Dominica | Roseau | 70K | $0.72B | 751 km² |
Key Insights
Largest Economies & Populations
Dominican Republic leads Caribbean with a GDP of $127B, followed by Cuba ($107B) and Haiti ($32.1B). The most populous country is Haiti with 11.9M people, while Cuba covers the largest area at 109,884 km².
GDP per Capita
Barbados has the highest GDP per capita at $28,365, which is 10.5x higher than Haiti ($2,694), the lowest in the group.
GDP Growth
The fastest-growing economy is Antigua and Barbuda at +5.00%, followed by Grenada (+4.41%) and Saint Vincent and the Grenadines (+3.39%). The slowest growth is Haiti at -2.71%.