15Countries
151MPopulation
$5.50TGDP
1.31M km²Area
Map
Posters & Maps
Member Countries
15 countries sorted by GDP
| # | Country | Capital | Population | GDP | Area |
|---|---|---|---|---|---|
| 1 | Italy | Rome | 58.9M | $2.55T | 301,340 km² |
| 2 | Spain | Madrid | 49.4M | $1.91T | 505,992 km² |
| 3 | Portugal | Lisbon | 10.8M | $347B | 92,090 km² |
| 4 | Greece | Athens | 10.4M | $281B | 131,957 km² |
| 5 | Croatia | Zagreb | 3.88M | $105B | 56,594 km² |
| 6 | Serbia | Belgrade | 6.55M | $100.0B | 77,474 km² |
| 7 | Slovenia | Ljubljana | 2.13M | $79.7B | 20,273 km² |
| 8 | Bosnia and Herzegovina | Sarajevo | 3.14M | $32.6B | 51,197 km² |
| 9 | Albania | Tirana | 2.35M | $30.5B | 28,748 km² |
| 10 | Malta | Valletta | 580K | $27.8B | 316 km² |
| 11 | North Macedonia | Skopje | 1.82M | $19.1B | 25,713 km² |
| 12 | Montenegro | Podgorica | 620K | $9.23B | 13,812 km² |
| 13 | Andorra | Andorra la Vella | 80K | $4.50B | 468 km² |
| 14 | San Marino | San Marino | 30K | $1.86B | 61 km² |
| 15 | Vatican City | Vatican City | 1K | $0.02B | 0 km² |
Key Insights
Largest Economies & Populations
Italy leads Southern Europe with a GDP of $2.55T, followed by Spain ($1.91T) and Portugal ($347B). The most populous country is Italy with 58.9M people, while Spain covers the largest area at 505,992 km².
GDP per Capita
Andorra has the highest GDP per capita at $54,292, which is 5.2x higher than Bosnia and Herzegovina ($10,382), the lowest in the group.
GDP Growth
The fastest-growing economy is Malta at +3.96%, followed by Andorra (+3.87%) and Albania (+3.79%). The slowest growth is Italy at +0.54%.