Map
Posters & Maps
Member Countries
19 countries sorted by GDP
| # | Country | Capital | Population | GDP | Area |
|---|---|---|---|---|---|
| 1 | United States | Washington, D.C. | 342M | $30.77T | 9.83M km² |
| 2 | China | Beijing | 1,407M | $19.50T | 9.60M km² |
| 3 | Germany | Berlin | 83.5M | $5.05T | 357,022 km² |
| 4 | Japan | Tokyo | 123M | $4.44T | 377,975 km² |
| 5 | United Kingdom | London | 69.5M | $4.00T | 243,610 km² |
| 6 | India | New Delhi | 1,464M | $3.96T | 3.29M km² |
| 7 | France | Paris | 68.7M | $3.37T | 551,695 km² |
| 8 | Russia | Moscow | 144M | $2.56T | 17.10M km² |
| 9 | Italy | Rome | 58.9M | $2.55T | 301,340 km² |
| 10 | Canada | Ottawa | 41.6M | $2.32T | 9.98M km² |
| 11 | Brazil | Brasilia | 213M | $2.28T | 8.52M km² |
| 12 | South Korea | Seoul | 51.7M | $1.87T | 100,210 km² |
| 13 | Mexico | Mexico City | 132M | $1.83T | 1.96M km² |
| 14 | Australia | Canberra | 27.6M | $1.80T | 7.69M km² |
| 15 | Turkey | Ankara | 85.9M | $1.60T | 783,562 km² |
| 16 | Indonesia | Jakarta | 286M | $1.45T | 1.90M km² |
| 17 | Saudi Arabia | Riyadh | 37.0M | $1.28T | 2.15M km² |
| 18 | Argentina | Buenos Aires | 45.9M | $683B | 2.78M km² |
| 19 | South Africa | Pretoria | 64.8M | $427B | 1.22M km² |
Key Insights
Largest Economies & Populations
United States leads G20 with a GDP of $30.77T, followed by China ($19.50T) and Germany ($5.05T). The most populous country is India with 1,464M people, while Russia covers the largest area at 17.10M km².
GDP per Capita
United States has the highest GDP per capita at $90,027, which is 33.3x higher than India ($2,702), the lowest in the group.
GDP Growth
The fastest-growing economy is India at +7.57%, followed by Indonesia (+5.11%) and China (+4.96%). The slowest growth is Germany at +0.24%.
FAQ
How many countries are in the G20?
The G20 has 19 member countries plus the European Union.
When was the G20 established?
The G20 was established in 1999 after the Asian financial crisis.