14Countries
46.5MPopulation
$2.11TGDP
8.49M km²Area
Map
Posters & Maps
Member Countries
14 countries sorted by GDP
| # | Country | Capital | Population | GDP | Area |
|---|---|---|---|---|---|
| 1 | Australia | Canberra | 27.6M | $1.80T | 7.69M km² |
| 2 | New Zealand | Wellington | 5.32M | $264B | 268,838 km² |
| 3 | Papua New Guinea | Port Moresby | 10.8M | $32.5B | 462,840 km² |
| 4 | Fiji | Suva | 930K | $6.20B | 18,274 km² |
| 5 | Solomon Islands | Honiara | 840K | $1.75B | 28,896 km² |
| 6 | Vanuatu | Port Vila | 340K | $1.35B | 12,189 km² |
| 7 | Samoa | Apia | 220K | $1.29B | 2,842 km² |
| 8 | Tonga | Nuku'alofa | 100K | $0.68B | 747 km² |
| 9 | Micronesia | Palikir | 110K | $0.50B | 702 km² |
| 10 | Kiribati | Tarawa | 140K | $0.35B | 811 km² |
| 11 | Palau | Ngerulmud | 20K | $0.34B | 459 km² |
| 12 | Marshall Islands | Majuro | 40K | $0.31B | 181 km² |
| 13 | Nauru | Yaren | 10K | $0.18B | 21 km² |
| 14 | Tuvalu | Funafuti | 10K | $0.06B | 26 km² |
Key Insights
Largest Economies & Populations
Australia leads Oceania with a GDP of $1.80T, followed by New Zealand ($264B) and Papua New Guinea ($32.5B). The most populous country is Australia with 27.6M people, while Australia covers the largest area at 7.69M km².
GDP per Capita
Australia has the highest GDP per capita at $65,130, which is 31.2x higher than Solomon Islands ($2,086), the lowest in the group.
GDP Growth
The fastest-growing economy is Palau at +6.29%, followed by Papua New Guinea (+5.64%) and Kiribati (+4.22%). The slowest growth is New Zealand at +0.46%.